Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4631
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,403
Total net amount (stored)£1,825,337.45
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 22 | £5,205.56 |
| 24_25 | 151 | £279,444.81 |
| 23_24 | 204 | £289,145.72 |
| 22_23 | 166 | £270,037.51 |
| 21_22 | 114 | £247,016.16 |
| 20_21 | 120 | £217,425.60 |
| 19_20 | 165 | £191,309.96 |
| 18_19 | 197 | £183,812.11 |
| 17_18 | 248 | £141,940.02 |
| Unknown | 16 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 22 | £5,205.56 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 12 Sept 2025 | Office Costs | printing | — | Paid | £482.77 |
| 2 Sept 2025 | Office Costs | cleaning August 2025 | — | Paid | £225.00 |
| 18 Aug 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £738.00 |
| 5 Aug 2025 | Office Costs | JDR OFFICE SUPPLIES | — | Paid | £859.09 |
| 4 Aug 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £80.55 |
| 28 Jul 2025 | Office Costs | POSTROOM-ONLINE LTD | — | Paid | £161.28 |
| 23 Jul 2025 | Office Costs | [***] [***] [***] 60291025:1 is a duplicate of 60291034:1 | — | Repaid | £-150.00 |
| 4 Jul 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £77.91 |
| 4 Jul 2025 | Office Costs | Cleaning June | — | Paid | £225.00 |
| 30 Jun 2025 | Office Costs | Caseworker annual payment | — | Paid | £738.00 |
| 9 Jun 2025 | Office Costs | Cleaning May | — | Paid | £150.00 |
| 4 Jun 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £67.06 |
| 25 May 2025 | Office Costs | HEADLINER VIDEO | — | Paid | £184.46 |
| 15 May 2025 | Office Costs | Other office equipment | — | Paid | £268.72 |
| 13 May 2025 | Office Costs | AMAZON [***] | — | Paid | £214.31 |
| 13 May 2025 | Office Costs | plumbing repair | — | Paid | £291.60 |
| 4 May 2025 | Office Costs | INTUIT LTD MAILCHIMP | — | Paid | £68.21 |
| 1 May 2025 | Office Costs | Cleaning April | — | Paid | £150.00 |
| 23 Apr 2025 | Office Costs | Other office equipment | — | Repaid | £-27.50 |
| 15 Apr 2025 | Office Costs | Other office equipment | — | Paid | £97.37 |
Claims page 1 of 70
PreviousNext